<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What is Mind Mapping? (and How to Get Started Immediately)</title>
	<atom:link href="http://litemind.com/what-is-mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://litemind.com/what-is-mind-mapping/</link>
	<description>Exploring ways to use our minds efficiently.</description>
	<pubDate>Fri, 16 May 2008 17:00:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: the tweney review &#187; Blog Archive &#187; Links for April 22nd</title>
		<link>http://litemind.com/what-is-mind-mapping/#comment-9365</link>
		<dc:creator>the tweney review &#187; Blog Archive &#187; Links for April 22nd</dc:creator>
		<pubDate>Wed, 23 Apr 2008 00:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/what-is-mind-mapping/#comment-9365</guid>
		<description>[...] What is Mind Mapping? (and How to Get Started Immediately) - I used mind maps to take class notes from 9th grade to about 11th grade. I took a lot of shit for it, too, from teachers and classmates alike [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] What is Mind Mapping? (and How to Get Started Immediately) - I used mind maps to take class notes from 9th grade to about 11th grade. I took a lot of shit for it, too, from teachers and classmates alike [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind maps and mindmapping &#124; Qrystal.name</title>
		<link>http://litemind.com/what-is-mind-mapping/#comment-2455</link>
		<dc:creator>Mind maps and mindmapping &#124; Qrystal.name</dc:creator>
		<pubDate>Sat, 16 Feb 2008 21:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/what-is-mind-mapping/#comment-2455</guid>
		<description>[...] recently realized the power of Mind Maps, (What&#8217;s a mindmap? and How to Get Started Immediately) and I have been using them for many different things.Â  I suspect I&#8217;ll be using them a lot [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] recently realized the power of Mind Maps, (What&#8217;s a mindmap? and How to Get Started Immediately) and I have been using them for many different things.Â  I suspect I&#8217;ll be using them a lot [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mindmapping Toolbox: 100+ Tools, Resources, and Tutorials &#171; .:: Peta Konsep Anak Bangsa ::.</title>
		<link>http://litemind.com/what-is-mind-mapping/#comment-2131</link>
		<dc:creator>The Mindmapping Toolbox: 100+ Tools, Resources, and Tutorials &#171; .:: Peta Konsep Anak Bangsa ::.</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/what-is-mind-mapping/#comment-2131</guid>
		<description>[...] What is Mind Mapping? (and How to Get Started Immediately): This site provides a basic tutorial about mind mapping as well as several colorful examples. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] What is Mind Mapping? (and How to Get Started Immediately): This site provides a basic tutorial about mind mapping as well as several colorful examples. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Mindmapping Toolbox: 100+ Tools, Resources, and Tutorials</title>
		<link>http://litemind.com/what-is-mind-mapping/#comment-1775</link>
		<dc:creator>&#187; The Mindmapping Toolbox: 100+ Tools, Resources, and Tutorials</dc:creator>
		<pubDate>Fri, 04 Jan 2008 02:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/what-is-mind-mapping/#comment-1775</guid>
		<description>[...] What is Mind Mapping? (and How to Get Started Immediately): This site provides a basic tutorial about mind mapping as well as several colorful examples. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] What is Mind Mapping? (and How to Get Started Immediately): This site provides a basic tutorial about mind mapping as well as several colorful examples. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open your mind while you revise &#171; TheUniversityBlog</title>
		<link>http://litemind.com/what-is-mind-mapping/#comment-1600</link>
		<dc:creator>Open your mind while you revise &#171; TheUniversityBlog</dc:creator>
		<pubDate>Thu, 20 Dec 2007 12:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/what-is-mind-mapping/#comment-1600</guid>
		<description>[...] if you were working from words and numbers alone.  If you&#8217;re not aware of mind maps, check Litemind, Mindmapping, Mashable and Wikipedia for introductions, tips, and helpful [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] if you were working from words and numbers alone.  If you&#8217;re not aware of mind maps, check Litemind, Mindmapping, Mashable and Wikipedia for introductions, tips, and helpful [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootstrapper &#187; The Mindmapping Toolbox: 100+ Tools, Resources, and Tutorials</title>
		<link>http://litemind.com/what-is-mind-mapping/#comment-1173</link>
		<dc:creator>Bootstrapper &#187; The Mindmapping Toolbox: 100+ Tools, Resources, and Tutorials</dc:creator>
		<pubDate>Thu, 29 Nov 2007 01:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/what-is-mind-mapping/#comment-1173</guid>
		<description>[...] What is Mind Mapping? (and How to Get Started Immediately): This site provides a basic tutorial about mind mapping as well as several colorful examples. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] What is Mind Mapping? (and How to Get Started Immediately): This site provides a basic tutorial about mind mapping as well as several colorful examples. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cinalli</title>
		<link>http://litemind.com/what-is-mind-mapping/#comment-70</link>
		<dc:creator>cinalli</dc:creator>
		<pubDate>Wed, 12 Sep 2007 12:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/what-is-mind-mapping/#comment-70</guid>
		<description>Hello All!

I just want to share my last experience with Mind Mapping.
I am new into it.

But, yesterday, I was going home by subway thinking about a specific system I would like to build. It is relatively complex but the purpose is to help a friend's family.

Then, I took my credit card bill and started to write the logic... using mind mapping...

Yesterday I could complete 70% of the logic... and today, coming to my job I finished and everything looks so clear.

I can say I am a new big fan of it.

cinalli</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hello All!</p>
<p>I just want to share my last experience with Mind Mapping.<br />
I am new into it.</p>
<p>But, yesterday, I was going home by subway thinking about a specific system I would like to build. It is relatively complex but the purpose is to help a friend&#8217;s family.</p>
<p>Then, I took my credit card bill and started to write the logic&#8230; using mind mapping&#8230;</p>
<p>Yesterday I could complete 70% of the logic&#8230; and today, coming to my job I finished and everything looks so clear.</p>
<p>I can say I am a new big fan of it.</p>
<p>cinalli<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VicGee</title>
		<link>http://litemind.com/what-is-mind-mapping/#comment-52</link>
		<dc:creator>VicGee</dc:creator>
		<pubDate>Wed, 05 Sep 2007 02:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/what-is-mind-mapping/#comment-52</guid>
		<description>Luciano,

This is a nice piece on mind mapping - well chosen illustrations.

Anyone wanting to know about available software should be aware that there over a hundred applications doing this sort of thing, so look around before comitting the time to learning one only to find another more appealing later.

FreeMind is good, and it's free as has already been pointed out, but there are web-based free ones as well.  Here are some: bubbl.us, bubble-mind.com, comapping.com, glinkr.net, kayuda.com, mapul.com, mind42.com, mindomo.com, mindmeister.com, webofweb.net

Then there are diagramming tools like gliffy.com, cumulatelabs.com/cumulatedraw/ and flowchart.com that handle mindmaps quite well, and many other desktop mind mapping applications.

Regards
Vic
http://www.mind-mapping.org 
The master list of mind mapping &#38; 
information management software</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Luciano,</p>
<p>This is a nice piece on mind mapping - well chosen illustrations.</p>
<p>Anyone wanting to know about available software should be aware that there over a hundred applications doing this sort of thing, so look around before comitting the time to learning one only to find another more appealing later.</p>
<p>FreeMind is good, and it&#8217;s free as has already been pointed out, but there are web-based free ones as well.  Here are some: bubbl.us, bubble-mind.com, comapping.com, glinkr.net, kayuda.com, mapul.com, mind42.com, mindomo.com, mindmeister.com, webofweb.net</p>
<p>Then there are diagramming tools like gliffy.com, cumulatelabs.com/cumulatedraw/ and flowchart.com that handle mindmaps quite well, and many other desktop mind mapping applications.</p>
<p>Regards<br />
Vic<br />
<a href="http://www.mind-mapping.org" rel="nofollow">http://www.mind-mapping.org</a><br />
The master list of mind mapping &amp;<br />
information management software<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandro Pulgatti</title>
		<link>http://litemind.com/what-is-mind-mapping/#comment-47</link>
		<dc:creator>Leandro Pulgatti</dc:creator>
		<pubDate>Mon, 03 Sep 2007 14:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/what-is-mind-mapping/#comment-47</guid>
		<description>Mind Maps can be used for a large range of things, for example:
http://internetducttape.com/2007/08/31/mind-mapping-user-interface-complexity/</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Mind Maps can be used for a large range of things, for example:<br />
<a href="http://internetducttape.com/2007/08/31/mind-mapping-user-interface-complexity/" rel="nofollow">http://internetducttape.com/20.....omplexity/</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Passuello</title>
		<link>http://litemind.com/what-is-mind-mapping/#comment-27</link>
		<dc:creator>Luciano Passuello</dc:creator>
		<pubDate>Wed, 22 Aug 2007 21:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/what-is-mind-mapping/#comment-27</guid>
		<description>Cinalli, please check my response to esvl's comment above. &lt;a href="http://freemind.sourceforge.net/" rel="nofollow"&gt;Freemind&lt;/a&gt; is a free Java application and runs wherever Java runs - Windows, Linux or Mac.
It is not as good as &lt;a href="http://www.mindjet.com/us/" rel="nofollow"&gt;MindManager&lt;/a&gt; - but you get what you pay for!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Cinalli, please check my response to esvl&#8217;s comment above. <a href="http://freemind.sourceforge.net/" rel="nofollow">Freemind</a> is a free Java application and runs wherever Java runs - Windows, Linux or Mac.<br />
It is not as good as <a href="http://www.mindjet.com/us/" rel="nofollow">MindManager</a> - but you get what you pay for!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
