<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One Small Step Can Change Your Life</title>
	<atom:link href="http://litemind.com/one-small-step-can-change-your-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://litemind.com/one-small-step-can-change-your-life/</link>
	<description>Exploring ways to use our minds efficiently.</description>
	<pubDate>Fri, 25 Jul 2008 03:02:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Niels Bom</title>
		<link>http://litemind.com/one-small-step-can-change-your-life/#comment-11570</link>
		<dc:creator>Niels Bom</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/one-small-step-can-change-your-life/#comment-11570</guid>
		<description>Thanks for the Mindmap, interesting book :)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks for the Mindmap, interesting book <img src='http://litemind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Passuello</title>
		<link>http://litemind.com/one-small-step-can-change-your-life/#comment-8952</link>
		<dc:creator>Luciano Passuello</dc:creator>
		<pubDate>Sun, 20 Apr 2008 20:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/one-small-step-can-change-your-life/#comment-8952</guid>
		<description>&lt;strong&gt;Ruth&lt;/strong&gt;: Glad you enjoy the book review in mind map format. Mind mapping is a very versatile technique, and it works great even for large amounts of information such as more in-depth book summaries. 
By the way, judging by the description in the website the book you mention seems pretty interesting! Would you mind sharing your mind map when it’s done? I would love to take a peek at it… Thanks!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><strong>Ruth</strong>: Glad you enjoy the book review in mind map format. Mind mapping is a very versatile technique, and it works great even for large amounts of information such as more in-depth book summaries.<br />
By the way, judging by the description in the website the book you mention seems pretty interesting! Would you mind sharing your mind map when it’s done? I would love to take a peek at it… Thanks!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://litemind.com/one-small-step-can-change-your-life/#comment-8428</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Sat, 19 Apr 2008 00:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/one-small-step-can-change-your-life/#comment-8428</guid>
		<description>This is a great article. I'd heard of using Kaizen in business before, but never thought to transport the process into personal development. Your process of using a mindmap for a book summary is really cool. I've used them to layout websites but that's about it. I'm reading a new book about &lt;a href="http://www.livewhatyoulove.com/books/" rel="nofollow"&gt;Changing Your Course&lt;/a&gt; right now, and I'm definitely going to borrow your mindmap technique to summarize and work through the process the book teaches. Thanks!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->This is a great article. I&#8217;d heard of using Kaizen in business before, but never thought to transport the process into personal development. Your process of using a mindmap for a book summary is really cool. I&#8217;ve used them to layout websites but that&#8217;s about it. I&#8217;m reading a new book about <a href="http://www.livewhatyoulove.com/books/" rel="nofollow">Changing Your Course</a> right now, and I&#8217;m definitely going to borrow your mindmap technique to summarize and work through the process the book teaches. Thanks!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone's Butterfly</title>
		<link>http://litemind.com/one-small-step-can-change-your-life/#comment-2254</link>
		<dc:creator>Simone's Butterfly</dc:creator>
		<pubDate>Tue, 05 Feb 2008 07:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/one-small-step-can-change-your-life/#comment-2254</guid>
		<description>Its funny how we always want to run before we walk or walk before we crawl. We get impatient. I like a song I heard once that said, " I am climbing this mountain one step at a time" (from Psalty a Christian kids praise video I think)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Its funny how we always want to run before we walk or walk before we crawl. We get impatient. I like a song I heard once that said, &#8221; I am climbing this mountain one step at a time&#8221; (from Psalty a Christian kids praise video I think)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://litemind.com/one-small-step-can-change-your-life/#comment-1528</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Fri, 14 Dec 2007 18:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/one-small-step-can-change-your-life/#comment-1528</guid>
		<description>Baby steps, or small steps forward are helping me in my personal journey with a trainer and losing weight. I get overwhelmed thinking about doing it all at once, but one small step at a time, has kept me strong.

In my writing, I'm trying to take tiny steps to help growth on my business blog (BizMarkTech.com), and it's frustrating, but I know with each small change I make, it does a little better. 

Really enjoyed this, and going to check out the book, thanks.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Baby steps, or small steps forward are helping me in my personal journey with a trainer and losing weight. I get overwhelmed thinking about doing it all at once, but one small step at a time, has kept me strong.</p>
<p>In my writing, I&#8217;m trying to take tiny steps to help growth on my business blog (BizMarkTech.com), and it&#8217;s frustrating, but I know with each small change I make, it does a little better. </p>
<p>Really enjoyed this, and going to check out the book, thanks.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Passuello</title>
		<link>http://litemind.com/one-small-step-can-change-your-life/#comment-169</link>
		<dc:creator>Luciano Passuello</dc:creator>
		<pubDate>Mon, 24 Sep 2007 20:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/one-small-step-can-change-your-life/#comment-169</guid>
		<description>Hi, Selena. Thanks for your compliments; I'm really glad you got inspired by the site.
I'm very interested in your use of mind mapping as a journaling tool. I also use mind maps in a somewhat similar way to what you described, but instead of adopting a chronological view, I prefer to make the topic branches (thoughts, improvements, etc.) as top-level nodes. That´s one of the reasons I like mind mapping so much: each person is free to organize information in whatever way it works best for them. 
As for my mind map, I like to call it my "Life Dashboard", and I'll surely talk more about it here in the future…</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi, Selena. Thanks for your compliments; I&#8217;m really glad you got inspired by the site.<br />
I&#8217;m very interested in your use of mind mapping as a journaling tool. I also use mind maps in a somewhat similar way to what you described, but instead of adopting a chronological view, I prefer to make the topic branches (thoughts, improvements, etc.) as top-level nodes. That´s one of the reasons I like mind mapping so much: each person is free to organize information in whatever way it works best for them.<br />
As for my mind map, I like to call it my &#8220;Life Dashboard&#8221;, and I&#8217;ll surely talk more about it here in the future…<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Personal Development Carnival, September 23, 2007 Edition &#124; Personal Development for the Book Smart</title>
		<link>http://litemind.com/one-small-step-can-change-your-life/#comment-162</link>
		<dc:creator>The Personal Development Carnival, September 23, 2007 Edition &#124; Personal Development for the Book Smart</dc:creator>
		<pubDate>Mon, 24 Sep 2007 06:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/one-small-step-can-change-your-life/#comment-162</guid>
		<description>[...] Passuello presents One Small Step Can Change Your Life posted at Litemind, saying, &#8220;How should you proceed implementing positive changes and making [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Passuello presents One Small Step Can Change Your Life posted at Litemind, saying, &#8220;How should you proceed implementing positive changes and making [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selena</title>
		<link>http://litemind.com/one-small-step-can-change-your-life/#comment-154</link>
		<dc:creator>Selena</dc:creator>
		<pubDate>Sun, 23 Sep 2007 13:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/one-small-step-can-change-your-life/#comment-154</guid>
		<description>Luciano, I just wanted to say that I love your blog.  It's one of my favorites.  I just got done reading "One Small Step..." and have already begun making some TINY changes.  I'm also in the process of mind mapping the book for myself using Buzan's iMindMap.  You've inspired me to use mind maps for other things as well.  I now use mind maps as a kind of journal.  The center is the month and each node from there is the week.  For each day I keep track of positive actions, ideas, thoughts, improvements, etc.  

Thanks again and I look forward to reading future posts.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Luciano, I just wanted to say that I love your blog.  It&#8217;s one of my favorites.  I just got done reading &#8220;One Small Step&#8230;&#8221; and have already begun making some TINY changes.  I&#8217;m also in the process of mind mapping the book for myself using Buzan&#8217;s iMindMap.  You&#8217;ve inspired me to use mind maps for other things as well.  I now use mind maps as a kind of journal.  The center is the month and each node from there is the week.  For each day I keep track of positive actions, ideas, thoughts, improvements, etc.  </p>
<p>Thanks again and I look forward to reading future posts.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Passuello</title>
		<link>http://litemind.com/one-small-step-can-change-your-life/#comment-76</link>
		<dc:creator>Luciano Passuello</dc:creator>
		<pubDate>Wed, 12 Sep 2007 20:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/one-small-step-can-change-your-life/#comment-76</guid>
		<description>Fier, thanks for your comment. The goals I had in mind when publishing the mind map were:

1. To present the full content the book. I really think the book touches on a lot of interesting points about Kaizen, making it interesting as a starting point for readers that want to explore the subject more thoroughly. 
2. To show a practical example of the technique of mind mapping an entire book – theme of my previous article '&lt;a href="http://litemind.com/how-to-recall-an-entire-book-in-5-minutes-or-less/" rel="nofollow"&gt;How to Recall an Entire Book in 5 Minutes or Less&lt;/a&gt;'.
3. To give a small step, experimenting with alternative ways of presenting information… 

I agree that a mind map is indeed a personal expression of the connections I made with the book, but that would hold true regardless of the format I picked: it's impossible to detach authors' personal biases from their work.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Fier, thanks for your comment. The goals I had in mind when publishing the mind map were:</p>
<p>1. To present the full content the book. I really think the book touches on a lot of interesting points about Kaizen, making it interesting as a starting point for readers that want to explore the subject more thoroughly.<br />
2. To show a practical example of the technique of mind mapping an entire book – theme of my previous article &#8216;<a href="http://litemind.com/how-to-recall-an-entire-book-in-5-minutes-or-less/" rel="nofollow">How to Recall an Entire Book in 5 Minutes or Less</a>&#8216;.<br />
3. To give a small step, experimenting with alternative ways of presenting information… </p>
<p>I agree that a mind map is indeed a personal expression of the connections I made with the book, but that would hold true regardless of the format I picked: it&#8217;s impossible to detach authors&#8217; personal biases from their work.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fier</title>
		<link>http://litemind.com/one-small-step-can-change-your-life/#comment-68</link>
		<dc:creator>Fier</dc:creator>
		<pubDate>Tue, 11 Sep 2007 21:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/one-small-step-can-change-your-life/#comment-68</guid>
		<description>So let's try a tough one this time.
Luciano, do you know that Mindmaps are really about the connections that you do with the material that you've learned. So it is utterly personal. My question is why did you adopted this kind of presentation instead of, for example, giving a summary of the topic?

Please don't change your approach but legitimate it.

[]

by the way Great Article!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->So let&#8217;s try a tough one this time.<br />
Luciano, do you know that Mindmaps are really about the connections that you do with the material that you&#8217;ve learned. So it is utterly personal. My question is why did you adopted this kind of presentation instead of, for example, giving a summary of the topic?</p>
<p>Please don&#8217;t change your approach but legitimate it.</p>
<p>[]</p>
<p>by the way Great Article!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.457 seconds -->
