<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Develop Perfect Memory With the Memory Palace Technique</title>
	<atom:link href="http://litemind.com/memory-palace/feed/" rel="self" type="application/rss+xml" />
	<link>http://litemind.com/memory-palace/</link>
	<description>Exploring ways to use our minds efficiently.</description>
	<lastBuildDate>Fri, 06 Nov 2009 19:19:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sasidhar Reddy</title>
		<link>http://litemind.com/memory-palace/#comment-41905</link>
		<dc:creator>Sasidhar Reddy</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/memory-palace/#comment-41905</guid>
		<description>hi luciano...great work..For the past few months am using the Method of loci combined with Roman room technique...At each loci i create a room and store a particular kind of information..I use to search google images(living rooms) for rooms....till now i created around 40 rooms...i need to remember 400 rooms that is around 20000 keywords...whether its possible to rememeber that many rooms without inteference....As mostly each room has same objects...I need around 30000 images..dont know how to get...can u help me how to create those images easily using software or techniques...
I have a few questions...please anyone visiting this forum  can also help...
1.How much information can i store using this method?
2.wheteher there are any softwares or techniques to create images easily?
3.Whether its reliable to learn a subject eg.public administration?...Initially ill store all the information related to public administration then ill work on analyzing the information present...then revise and connect new information to the information already present...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->hi luciano&#8230;great work..For the past few months am using the Method of loci combined with Roman room technique&#8230;At each loci i create a room and store a particular kind of information..I use to search google images(living rooms) for rooms&#8230;.till now i created around 40 rooms&#8230;i need to remember 400 rooms that is around 20000 keywords&#8230;whether its possible to rememeber that many rooms without inteference&#8230;.As mostly each room has same objects&#8230;I need around 30000 images..dont know how to get&#8230;can u help me how to create those images easily using software or techniques&#8230;<br />
I have a few questions&#8230;please anyone visiting this forum  can also help&#8230;<br />
1.How much information can i store using this method?<br />
2.wheteher there are any softwares or techniques to create images easily?<br />
3.Whether its reliable to learn a subject eg.public administration?&#8230;Initially ill store all the information related to public administration then ill work on analyzing the information present&#8230;then revise and connect new information to the information already present&#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://litemind.com/memory-palace/#comment-41779</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/memory-palace/#comment-41779</guid>
		<description>One trick is to choose loci, or pegs, that can hold two associations. If you&#039;re using your kitchen, you can choose your fridge, for example. One association can be on the fridge door or standing next to the fridge, and another goes inside the fridge. You could also use drawers that can hold something inside and something hanging on the outside. That&#039;s what I tend to do, anyway.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->One trick is to choose loci, or pegs, that can hold two associations. If you&#8217;re using your kitchen, you can choose your fridge, for example. One association can be on the fridge door or standing next to the fridge, and another goes inside the fridge. You could also use drawers that can hold something inside and something hanging on the outside. That&#8217;s what I tend to do, anyway.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Passuello</title>
		<link>http://litemind.com/memory-palace/#comment-40855</link>
		<dc:creator>Luciano Passuello</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/memory-palace/#comment-40855</guid>
		<description>Keem, I didn&#039;t understand you comment. Can you please elaborate?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Keem, I didn&#8217;t understand you comment. Can you please elaborate?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keem</title>
		<link>http://litemind.com/memory-palace/#comment-40778</link>
		<dc:creator>keem</dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/memory-palace/#comment-40778</guid>
		<description>is it possible to add an event in your palace in memorizing terms etc... tnx</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->is it possible to add an event in your palace in memorizing terms etc&#8230; tnx<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Passuello</title>
		<link>http://litemind.com/memory-palace/#comment-40569</link>
		<dc:creator>Luciano Passuello</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/memory-palace/#comment-40569</guid>
		<description>Yes Lon, the Memory Palace is perfectly-suited to lists. For memorizing long passages of text, I would take each paragraph (or sentence, it depends) and put it in its own stop. This is just the regular Memory Palace technique being applied, and it would take care of properly sequencing the text. 

Now each paragraph becomes a new, smaller memorization problem that should be tackled separately. 

The way I&#039;d go now would be making each peg remind me of the paragraph or sentence. Since it&#039;s overkill to use pegs to remember sentences word-by-word, your peg must map to the overall meaning of the sentence. To remember the sentence itself, you could rehearse by imagining yourself reciting the sentence out loud as you see/interact with the peg. 
With a little practice, the visual and auditory inputs combination works wonders.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Yes Lon, the Memory Palace is perfectly-suited to lists. For memorizing long passages of text, I would take each paragraph (or sentence, it depends) and put it in its own stop. This is just the regular Memory Palace technique being applied, and it would take care of properly sequencing the text. </p>
<p>Now each paragraph becomes a new, smaller memorization problem that should be tackled separately. </p>
<p>The way I&#8217;d go now would be making each peg remind me of the paragraph or sentence. Since it&#8217;s overkill to use pegs to remember sentences word-by-word, your peg must map to the overall meaning of the sentence. To remember the sentence itself, you could rehearse by imagining yourself reciting the sentence out loud as you see/interact with the peg.<br />
With a little practice, the visual and auditory inputs combination works wonders.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Passuello</title>
		<link>http://litemind.com/memory-palace/#comment-40568</link>
		<dc:creator>Luciano Passuello</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/memory-palace/#comment-40568</guid>
		<description>To be honest, I never used this technique to remember mind maps so I can&#039;t advise from experience. 
&lt;strong&gt;(Anyone who already memorized mind maps using a Memory Palace please jump in!)&lt;/strong&gt;

The problem I see is that by cramming the mind map into a Memory Palace, you&#039;ll have to &quot;flatten it&quot; so it fits into its linear journey. By doing so, you lose the spatial properties that were already present in the map --- &quot;dumbing it down&quot; to a linear sequence.

This is not an easy problem to solve. Maybe better than using a Memory Palace would be to compose short stories for each mind map branch and use simple pegging, instead of putting it to a palace.

&lt;em&gt;Would love to hear other people&#039;s thoughts on this one!&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->To be honest, I never used this technique to remember mind maps so I can&#8217;t advise from experience.<br />
<strong>(Anyone who already memorized mind maps using a Memory Palace please jump in!)</strong></p>
<p>The problem I see is that by cramming the mind map into a Memory Palace, you&#8217;ll have to &#8220;flatten it&#8221; so it fits into its linear journey. By doing so, you lose the spatial properties that were already present in the map &#8212; &#8220;dumbing it down&#8221; to a linear sequence.</p>
<p>This is not an easy problem to solve. Maybe better than using a Memory Palace would be to compose short stories for each mind map branch and use simple pegging, instead of putting it to a palace.</p>
<p><em>Would love to hear other people&#8217;s thoughts on this one!</em><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lon Lawrence</title>
		<link>http://litemind.com/memory-palace/#comment-40542</link>
		<dc:creator>Lon Lawrence</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/memory-palace/#comment-40542</guid>
		<description>I&#039;m wondering how you could use this to memorize long passages of text?  Everybody seems to be interested in memorizing lists, and those singular items are easy to picture at each stop in the palace, but how do you memorize a paragraph at each stop?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I&#8217;m wondering how you could use this to memorize long passages of text?  Everybody seems to be interested in memorizing lists, and those singular items are easy to picture at each stop in the palace, but how do you memorize a paragraph at each stop?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasidhar Reddy</title>
		<link>http://litemind.com/memory-palace/#comment-40515</link>
		<dc:creator>Sasidhar Reddy</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/memory-palace/#comment-40515</guid>
		<description>I am using this method for the past few months.Have some problems regarding storing information.Any information can be divided into Headings,Subheadings and ideas in that particular subheading.By using this method i can remember them as a list,but cannot organize the information.And am researching on how to remember mindmaps using loci method.please help me regarding this.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I am using this method for the past few months.Have some problems regarding storing information.Any information can be divided into Headings,Subheadings and ideas in that particular subheading.By using this method i can remember them as a list,but cannot organize the information.And am researching on how to remember mindmaps using loci method.please help me regarding this.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: self improvement</title>
		<link>http://litemind.com/memory-palace/#comment-39053</link>
		<dc:creator>self improvement</dc:creator>
		<pubDate>Tue, 22 Sep 2009 05:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/memory-palace/#comment-39053</guid>
		<description>Good technique. I haven&#039;t tried this, but am interested enough to give it a shot. This may be excellent for one of a kind lists, that don&#039;t change over time. For others like grocery lists, the thing is - they keep changing every day, and there can more than one list to remember at any given time - then this could get a bit challenging, at least the way I see it. My apologies if you had already addressed this in any of your comments - I haven&#039;t read all the comments. 

Thanks for sharing this interesting technique.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Good technique. I haven&#8217;t tried this, but am interested enough to give it a shot. This may be excellent for one of a kind lists, that don&#8217;t change over time. For others like grocery lists, the thing is &#8211; they keep changing every day, and there can more than one list to remember at any given time &#8211; then this could get a bit challenging, at least the way I see it. My apologies if you had already addressed this in any of your comments &#8211; I haven&#8217;t read all the comments. </p>
<p>Thanks for sharing this interesting technique.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To: 121 Ways to Increase Brain Power &#124; Cogent Nirvana</title>
		<link>http://litemind.com/memory-palace/#comment-37874</link>
		<dc:creator>How To: 121 Ways to Increase Brain Power &#124; Cogent Nirvana</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/memory-palace/#comment-37874</guid>
		<description>[...] Build a Memory Palace. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Build a Memory Palace. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
