<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Develop Your Visualization Skill</title>
	<atom:link href="http://litemind.com/how-to-develop-visualization-skill/feed/" rel="self" type="application/rss+xml" />
	<link>http://litemind.com/how-to-develop-visualization-skill/</link>
	<description>Exploring ways to use our minds efficiently.</description>
	<pubDate>Tue, 07 Oct 2008 19:37:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: 120 Ways to Boost Your Brain Power</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-13168</link>
		<dc:creator>120 Ways to Boost Your Brain Power</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-13168</guid>
		<description>[...] Develop your visualization skills. Use it at least 5 minutes a day. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Develop your visualization skills. Use it at least 5 minutes a day. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 120 Modi per ottimizzare il proprio cervello</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-13148</link>
		<dc:creator>120 Modi per ottimizzare il proprio cervello</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-13148</guid>
		<description>[...] Develop your visualization skills. Use it at least 5 minutes a day. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Develop your visualization skills. Use it at least 5 minutes a day. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone's Butterfly</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-2253</link>
		<dc:creator>Simone's Butterfly</dc:creator>
		<pubDate>Tue, 05 Feb 2008 06:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-2253</guid>
		<description>I have always known that visualisation is important. I even bought CD to help use this technique to help me lose weight. I found my mind wondering and I did keep at it consistently.

A year later and laughing at myself. In my visual picture my hair was long (it was not when I bought the CD).I have started again and I actually believe the image I see now.

Also decided to break it down into smaller steps to build up on the consistency and concentration.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I have always known that visualisation is important. I even bought CD to help use this technique to help me lose weight. I found my mind wondering and I did keep at it consistently.</p>
<p>A year later and laughing at myself. In my visual picture my hair was long (it was not when I bought the CD).I have started again and I actually believe the image I see now.</p>
<p>Also decided to break it down into smaller steps to build up on the consistency and concentration.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Time &#171; Internal Innovation</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-2097</link>
		<dc:creator>Visualizing Time &#171; Internal Innovation</dc:creator>
		<pubDate>Sat, 26 Jan 2008 23:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-2097</guid>
		<description>[...] 26, 2008   Developing your visualization skills and sending a time capsule to yourself in the future are two of the most recent articles written [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] 26, 2008   Developing your visualization skills and sending a time capsule to yourself in the future are two of the most recent articles written [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talent Zoo Journal &#187; Visualization Techniques</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-1756</link>
		<dc:creator>Talent Zoo Journal &#187; Visualization Techniques</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-1756</guid>
		<description>[...] than others. If you are not a visual learner and have trouble visualizing in the abstract, this article is going to be a breath of fresh air to you! Before finding this article, materials I&#8217;ve read before have always advised, &#34;Make it as [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] than others. If you are not a visual learner and have trouble visualizing in the abstract, this article is going to be a breath of fresh air to you! Before finding this article, materials I&#8217;ve read before have always advised, &quot;Make it as [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luciano Passuello</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-1684</link>
		<dc:creator>Luciano Passuello</dc:creator>
		<pubDate>Thu, 27 Dec 2007 11:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-1684</guid>
		<description>Thanks to everybody for the positive feedback! 

A special thanks goes to Albert, of course: he's a great blogger and I am really honored to have him write an article here. 

Make sure to visit his blog &lt;a href="http://www.urbanmonk.net" rel="nofollow"&gt;UrbanMonk.Net&lt;/a&gt; for much more great stuff. A particularly insightful article that I just finished reading is '&lt;a href="http://www.urbanmonk.net/59/what-your-ego-is-and-how-to-stop-it-from-obscuring-your-inner-peace-and-unconditional-love/" rel="nofollow"&gt;What your ego is and how to stop it from obscuring your inner peace and unconditional love&lt;/a&gt;' &#8212; highly recommended!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks to everybody for the positive feedback! </p>
<p>A special thanks goes to Albert, of course: he&#8217;s a great blogger and I am really honored to have him write an article here. </p>
<p>Make sure to visit his blog <a href="http://www.urbanmonk.net" rel="nofollow">UrbanMonk.Net</a> for much more great stuff. A particularly insightful article that I just finished reading is &#8216;<a href="http://www.urbanmonk.net/59/what-your-ego-is-and-how-to-stop-it-from-obscuring-your-inner-peace-and-unconditional-love/" rel="nofollow">What your ego is and how to stop it from obscuring your inner peace and unconditional love</a>&#8216; &mdash; highly recommended!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zee Harrison</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-1676</link>
		<dc:creator>Zee Harrison</dc:creator>
		<pubDate>Thu, 27 Dec 2007 05:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-1676</guid>
		<description>Great article and nice site. I tried these exercises and was 'wowwed' - I can see the areas where I can improve although i can see how it might be difficult for some people. 
I am a scientific naturalist and so don't ascribe to the spiritual aspects of this site and Albert's - not knocking it as I have learned a lot so far. Will be checking in now I have found you both!
Regards,
Zee Harrison
http://blackwomanthinks.blogspot.com</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Great article and nice site. I tried these exercises and was &#8216;wowwed&#8217; - I can see the areas where I can improve although i can see how it might be difficult for some people.<br />
I am a scientific naturalist and so don&#8217;t ascribe to the spiritual aspects of this site and Albert&#8217;s - not knocking it as I have learned a lot so far. Will be checking in now I have found you both!<br />
Regards,<br />
Zee Harrison<br />
<a href="http://blackwomanthinks.blogspot.com" rel="nofollow">http://blackwomanthinks.blogspot.com</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Foong</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-1626</link>
		<dc:creator>Albert Foong</dc:creator>
		<pubDate>Sat, 22 Dec 2007 02:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-1626</guid>
		<description>Thank you for all the support, Reddy and Tina!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thank you for all the support, Reddy and Tina!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Su - Think Simple Now</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-1623</link>
		<dc:creator>Tina Su - Think Simple Now</dc:creator>
		<pubDate>Fri, 21 Dec 2007 18:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-1623</guid>
		<description>Fantastic Article Albert! Very well written and very easy to read. I especially liked the exercises suggested above. I also highly recommend a book with lots of very useful exercises: Creative Visualization.

Tina</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Fantastic Article Albert! Very well written and very easy to read. I especially liked the exercises suggested above. I also highly recommend a book with lots of very useful exercises: Creative Visualization.</p>
<p>Tina<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReddyK - The Atma Jyoti Blog</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-1609</link>
		<dc:creator>ReddyK - The Atma Jyoti Blog</dc:creator>
		<pubDate>Thu, 20 Dec 2007 18:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-1609</guid>
		<description>I learned about this blog thru Albert's UrbanMonk, and lo and behold...Albert has a post! Good article, Albert, I'm printing this out and working with it.

Thank you, Luciano, for posting truly useful articles for self-development. I intend to subscribe to your feed for further mind-food.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I learned about this blog thru Albert&#8217;s UrbanMonk, and lo and behold&#8230;Albert has a post! Good article, Albert, I&#8217;m printing this out and working with it.</p>
<p>Thank you, Luciano, for posting truly useful articles for self-development. I intend to subscribe to your feed for further mind-food.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.674 seconds -->
