<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Develop Your Visualization Skill</title>
	<atom:link href="http://litemind.com/how-to-develop-visualization-skill/feed/" rel="self" type="application/rss+xml" />
	<link>http://litemind.com/how-to-develop-visualization-skill/</link>
	<description>Exploring ways to use our minds efficiently.</description>
	<lastBuildDate>Fri, 06 Nov 2009 19:19:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anonymous</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-38895</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 18 Sep 2009 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-38895</guid>
		<description>genious. in every way. this should be taught in school and you should teach it my friend.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->genious. in every way. this should be taught in school and you should teach it my friend.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To: 121 Ways to Increase Brain Power &#124; Cogent Nirvana</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-37876</link>
		<dc:creator>How To: 121 Ways to Increase Brain Power &#124; Cogent Nirvana</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-37876</guid>
		<description>[...] Develop your visualization skills. Use it at least 5 minutes a day. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Develop your visualization skills. Use it at least 5 minutes a day. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To: Develop Perfect Memory &#8211; The Memory Palace Technique &#124; Cogent Nirvana</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-37709</link>
		<dc:creator>How To: Develop Perfect Memory &#8211; The Memory Palace Technique &#124; Cogent Nirvana</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-37709</guid>
		<description>[...] Be aware that visualization is a just a skill. If you’re still having trouble doing this, you may want to develop your visualization skills first. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Be aware that visualization is a just a skill. If you’re still having trouble doing this, you may want to develop your visualization skills first. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hello</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-37456</link>
		<dc:creator>hello</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-37456</guid>
		<description>About the exercises, how much should one practice?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->About the exercises, how much should one practice?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capital Blog &#187; 120 Ways to Boost Your Brain Power</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-24410</link>
		<dc:creator>Capital Blog &#187; 120 Ways to Boost Your Brain Power</dc:creator>
		<pubDate>Sun, 15 Mar 2009 13:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-24410</guid>
		<description>[...] Develop your visualization skills. Use it at least 5 minutes a day. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Develop your visualization skills. Use it at least 5 minutes a day. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are positive visuals same as manifesting?</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-23004</link>
		<dc:creator>Are positive visuals same as manifesting?</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-23004</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...]  [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destruction of the entire nerval system!</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-22350</link>
		<dc:creator>Destruction of the entire nerval system!</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-22350</guid>
		<description>[...] you concentrate and visualize at the same time.   here are helpful links with simple exercises.  How to Develop Your Visualization Skill  How to build a memory palace - SuperStruct Instructables Series  ^,^  __________________ [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] you concentrate and visualize at the same time.   here are helpful links with simple exercises.  How to Develop Your Visualization Skill  How to build a memory palace &#8211; SuperStruct Instructables Series  ^,^  __________________ [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-21721</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-21721</guid>
		<description>I can visualize, but sometimes the idea hangs... don&#039;t know what&#039;s next
also sometimes, I cant extract the ideas behind the pictures.
what should I improve?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I can visualize, but sometimes the idea hangs&#8230; don&#8217;t know what&#8217;s next<br />
also sometimes, I cant extract the ideas behind the pictures.<br />
what should I improve?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enhancing Creativity</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-21054</link>
		<dc:creator>Enhancing Creativity</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-21054</guid>
		<description>[...] their creative juices flowing?  Any good readable material on the internet is also welcome.    ^^, How to Develop Your Visualization Skill  this is a good link to help your creativity.  also try to expose yourself to many different things [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] their creative juices flowing?  Any good readable material on the internet is also welcome.    ^^, How to Develop Your Visualization Skill  this is a good link to help your creativity.  also try to expose yourself to many different things [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pune creierul la copt. &#171; Urban notes of seashore dreamers</title>
		<link>http://litemind.com/how-to-develop-visualization-skill/#comment-16418</link>
		<dc:creator>Pune creierul la copt. &#171; Urban notes of seashore dreamers</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://litemind.com/how-to-develop-visualization-skill/#comment-16418</guid>
		<description>[...] Dezvoltă-ți calitățile de vizualizare. Încearcă cel puțin 5 min/zi. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Dezvoltă-ți calitățile de vizualizare. Încearcă cel puțin 5 min/zi. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
